Usage Statistics for ns2.crynwr.com

Summary Period: December 2013
Generated 01-Jan-2014 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 428576
Total Files 386691
Total Pages 392142
Total Visits 24222
Total KBytes 6652437
Total Unique Sites 8697
Total Unique URLs 28836
Total Unique Referrers 2112
Total Unique User Agents 351
. Avg Max
Hits per Hour 576 4055
Hits per Day 13825 36201
Files per Day 12473 32418
Pages per Day 12649 33087
Visits per Day 781 1058
KBytes per Day 214595 867899
Hits by Response Code
Undefined response code 11
Code 200 - OK 386691
Code 206 - Partial Content 220
Code 301 - Moved Permanently 1900
Code 304 - Not Modified 8495
Code 400 - Bad Request 21
Code 403 - Forbidden 74
Code 404 - Not Found 30289
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 53
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 802
Code 501 - Not Implemented 14

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 13124 3.06% 11621 3.01% 12141 3.10% 844 3.48% 546 6.28% 122892 1.85%
2 12562 2.93% 11410 2.95% 11637 2.97% 811 3.35% 601 6.91% 111529 1.68%
3 11041 2.58% 9586 2.48% 9833 2.51% 759 3.13% 592 6.81% 92105 1.38%
4 9730 2.27% 8947 2.31% 8748 2.23% 755 3.12% 596 6.85% 100212 1.51%
5 28806 6.72% 27361 7.08% 27924 7.12% 805 3.32% 641 7.37% 357235 5.37%
6 36201 8.45% 32418 8.38% 33087 8.44% 866 3.58% 555 6.38% 403076 6.06%
7 29930 6.98% 28873 7.47% 29056 7.41% 715 2.95% 530 6.09% 462978 6.96%
8 24367 5.69% 23585 6.10% 23573 6.01% 735 3.03% 569 6.54% 831492 12.50%
9 27672 6.46% 26483 6.85% 26604 6.78% 948 3.91% 715 8.22% 867899 13.05%
10 11170 2.61% 10288 2.66% 10260 2.62% 1058 4.37% 595 6.84% 206357 3.10%
11 8952 2.09% 8152 2.11% 8073 2.06% 919 3.79% 595 6.84% 102270 1.54%
12 16437 3.84% 15059 3.89% 15541 3.96% 857 3.54% 597 6.86% 140594 2.11%
13 11737 2.74% 10609 2.74% 10963 2.80% 863 3.56% 570 6.55% 123834 1.86%
14 8441 1.97% 7544 1.95% 7788 1.99% 799 3.30% 543 6.24% 90169 1.36%
15 7857 1.83% 6937 1.79% 7123 1.82% 732 3.02% 547 6.29% 99181 1.49%
16 9193 2.15% 8182 2.12% 8308 2.12% 852 3.52% 628 7.22% 106768 1.60%
17 9931 2.32% 8775 2.27% 8698 2.22% 868 3.58% 594 6.83% 120176 1.81%
18 13983 3.26% 12759 3.30% 13184 3.36% 807 3.33% 611 7.03% 125570 1.89%
19 10351 2.42% 6998 1.81% 7655 1.95% 765 3.16% 563 6.47% 96591 1.45%
20 9794 2.29% 8842 2.29% 8934 2.28% 786 3.24% 588 6.76% 135962 2.04%
21 13128 3.06% 12083 3.12% 12163 3.10% 767 3.17% 542 6.23% 241295 3.63%
22 14170 3.31% 11298 2.92% 11407 2.91% 752 3.10% 541 6.22% 262911 3.95%
23 11597 2.71% 10928 2.83% 10900 2.78% 684 2.82% 515 5.92% 110559 1.66%
24 11121 2.59% 10303 2.66% 10480 2.67% 769 3.17% 528 6.07% 120926 1.82%
25 8993 2.10% 8477 2.19% 8412 2.15% 623 2.57% 496 5.70% 186879 2.81%
26 7384 1.72% 6758 1.75% 6786 1.73% 613 2.53% 503 5.78% 138841 2.09%
27 9464 2.21% 8797 2.27% 8545 2.18% 714 2.95% 503 5.78% 202300 3.04%
28 11401 2.66% 8418 2.18% 8618 2.20% 832 3.43% 527 6.06% 178390 2.68%
29 8820 2.06% 7571 1.96% 7746 1.98% 719 2.97% 529 6.08% 177445 2.67%
30 9699 2.26% 8803 2.28% 8981 2.29% 734 3.03% 543 6.24% 194800 2.93%
31 11520 2.69% 8826 2.28% 8974 2.29% 741 3.06% 523 6.01% 141198 2.12%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 662 20551 4.80% 615 19075 4.93% 625 19375 4.94% 10125 313887 4.72%
1 509 15788 3.68% 483 14977 3.87% 481 14936 3.81% 8613 266988 4.01%
2 575 17843 4.16% 534 16554 4.28% 544 16872 4.30% 8836 273920 4.12%
3 547 16979 3.96% 445 13804 3.57% 453 14063 3.59% 7874 244104 3.67%
4 620 19228 4.49% 575 17833 4.61% 579 17958 4.58% 9348 289774 4.36%
5 653 20265 4.73% 551 17089 4.42% 556 17242 4.40% 8496 263368 3.96%
6 635 19692 4.59% 581 18032 4.66% 600 18629 4.75% 9099 282076 4.24%
7 465 14429 3.37% 432 13397 3.46% 433 13453 3.43% 7854 243467 3.66%
8 502 15571 3.63% 459 14230 3.68% 463 14358 3.66% 8344 258664 3.89%
9 493 15303 3.57% 460 14266 3.69% 460 14274 3.64% 8147 252561 3.80%
10 661 20507 4.78% 612 18979 4.91% 616 19107 4.87% 9467 293491 4.41%
11 683 21177 4.94% 552 17127 4.43% 579 17958 4.58% 9411 291740 4.39%
12 644 19968 4.66% 586 18178 4.70% 594 18421 4.70% 9242 286496 4.31%
13 482 14957 3.49% 434 13471 3.48% 439 13637 3.48% 7345 227683 3.42%
14 684 21212 4.95% 624 19367 5.01% 632 19605 5.00% 9122 282791 4.25%
15 532 16522 3.86% 483 14987 3.88% 495 15374 3.92% 8233 255234 3.84%
16 679 21052 4.91% 626 19418 5.02% 634 19659 5.01% 9942 308199 4.63%
17 557 17278 4.03% 522 16204 4.19% 521 16160 4.12% 8852 274404 4.12%
18 578 17930 4.18% 534 16579 4.29% 539 16733 4.27% 9157 283858 4.27%
19 505 15680 3.66% 470 14578 3.77% 470 14585 3.72% 9629 298496 4.49%
20 560 17382 4.06% 509 15796 4.08% 519 16111 4.11% 10177 315484 4.74%
21 544 16879 3.94% 418 12980 3.36% 440 13660 3.48% 9102 282149 4.24%
22 528 16382 3.82% 479 14851 3.84% 486 15083 3.85% 8983 278487 4.19%
23 516 16001 3.73% 481 14919 3.86% 480 14889 3.80% 9197 285115 4.29%

Top 30 of 28836 Total URLs
# Hits KBytes URL
1 263547 61.49% 5017760 75.43% /cgi-bin/*
2 226449 52.84% 4707787 70.77% /cgi-bin/ezmlm-cgi
3 9852 2.30% 19607 0.29% /
4 8516 1.99% 326046 4.90% /webalizer/usage_201012.html
5 4858 1.13% 31416 0.47% /cgi-bin/ezmlm-cgi/ezmlm-cgi
6 3312 0.77% 23662 0.36% /favicon.ico
7 3251 0.76% 114228 1.72% /lego-robotics/
8 2924 0.68% 29231 0.44% /webalizer/
9 2578 0.60% 104178 1.57% /webalizer/usage_201310.html
10 1013 0.24% 115595 1.74% /webalizer/usage_201011.html
11 785 0.18% 89548 1.35% /webalizer/usage_201304.html
12 641 0.15% 2488 0.04% /drivers/
13 584 0.14% 19000 0.29% /packet_driver.html
14 561 0.13% 630 0.01% /piewm/
15 561 0.13% 2066 0.03% /qcpc/
16 548 0.13% 3029 0.05% /spam/
17 461 0.11% 2404 0.04% /kchanges/
18 383 0.09% 260 0.00% /ezcgi.css
19 370 0.09% 312 0.00% /qmail.html
20 359 0.08% 475 0.01% /crynwr-sound.html
21 354 0.08% 436 0.01% /rfc1035/
22 346 0.08% 10312 0.16% /~nelson/als98/grumpy-alan-cox.jpeg
23 340 0.08% 181 0.00% /fsb/
24 326 0.08% 225 0.00% /pro-bono.html
25 320 0.07% 968 0.01% /drivers/00index.html
26 304 0.07% 1057 0.02% /lego-robotics/education.html
27 303 0.07% 19523 0.29% /qcpc/maillist.html
28 273 0.06% 522 0.01% /lego-robotics/rom-image.html
29 272 0.06% 436 0.01% /lego-robotics/disassembling.html
30 262 0.06% 554 0.01% /lego-robotics/light-sensor.html

Top 10 of 28836 Total URLs By KBytes
# Hits KBytes URL
1 263547 61.49% 5017760 75.43% /cgi-bin/*
2 226449 52.84% 4707787 70.77% /cgi-bin/ezmlm-cgi
3 8516 1.99% 326046 4.90% /webalizer/usage_201012.html
4 1013 0.24% 115595 1.74% /webalizer/usage_201011.html
5 3251 0.76% 114228 1.72% /lego-robotics/
6 2578 0.60% 104178 1.57% /webalizer/usage_201310.html
7 785 0.18% 89548 1.35% /webalizer/usage_201304.html
8 137 0.03% 42551 0.64% /drivers/many-other-drivers.zip
9 183 0.04% 42443 0.64% /cgi-bin/ezmlm-cgi/8/31206/
10 4858 1.13% 31416 0.47% /cgi-bin/ezmlm-cgi/ezmlm-cgi

Top 10 of 3205 Total Entry Pages
# Hits Visits URL
1 9852 2.30% 5417 24.46% /
2 226449 52.84% 3356 15.16% /cgi-bin/ezmlm-cgi
3 3251 0.76% 1729 7.81% /lego-robotics/
4 1013 0.24% 515 2.33% /webalizer/usage_201011.html
5 561 0.13% 478 2.16% /piewm/
6 548 0.13% 424 1.91% /spam/
7 8516 1.99% 339 1.53% /webalizer/usage_201012.html
8 785 0.18% 337 1.52% /webalizer/usage_201304.html
9 584 0.14% 235 1.06% /packet_driver.html
10 561 0.13% 197 0.89% /qcpc/

Top 10 of 3157 Total Exit Pages
# Hits Visits URL
1 9852 2.30% 5009 21.99% /
2 226449 52.84% 3419 15.01% /cgi-bin/ezmlm-cgi
3 3251 0.76% 1780 7.82% /lego-robotics/
4 1013 0.24% 517 2.27% /webalizer/usage_201011.html
5 561 0.13% 472 2.07% /piewm/
6 548 0.13% 393 1.73% /spam/
7 785 0.18% 388 1.70% /webalizer/usage_201304.html
8 8516 1.99% 338 1.48% /webalizer/usage_201012.html
9 584 0.14% 257 1.13% /packet_driver.html
10 641 0.15% 255 1.12% /drivers/

Top 30 of 8697 Total Sites
# Hits Files KBytes Visits Hostname
1 19859 4.63% 17567 4.54% 131030 1.97% 314 1.30% 208.115.113.82
2 10222 2.39% 10133 2.62% 317197 4.77% 8 0.03% 157.55.32.111
3 10001 2.33% 9951 2.57% 60606 0.91% 1 0.00% 171.67.65.228
4 9657 2.25% 7837 2.03% 41021 0.62% 238 0.98% 208.115.113.92
5 7649 1.78% 7606 1.97% 313209 4.71% 26 0.11% 157.56.229.188
6 7557 1.76% 6622 1.71% 34013 0.51% 8 0.03% 66.249.74.192
7 6616 1.54% 5558 1.44% 36494 0.55% 29 0.12% 66.249.76.202
8 6423 1.50% 6423 1.66% 243640 3.66% 22 0.09% 46.33.247.139
9 5179 1.21% 4983 1.29% 32463 0.49% 2 0.01% 81.144.138.34
10 4908 1.15% 4856 1.26% 31441 0.47% 1 0.00% 95.211.81.86
11 4250 0.99% 4219 1.09% 59925 0.90% 7 0.03% 157.55.32.108
12 4183 0.98% 1292 0.33% 16334 0.25% 306 1.26% 199.21.99.76
13 3350 0.78% 3318 0.86% 135237 2.03% 18 0.07% 65.55.52.113
14 3274 0.76% 3258 0.84% 25268 0.38% 10 0.04% 144.76.92.234
15 3270 0.76% 3081 0.80% 21408 0.32% 1 0.00% 62.219.8.239
16 3109 0.73% 3072 0.79% 41695 0.63% 9 0.04% 157.56.93.40
17 3000 0.70% 2960 0.77% 40076 0.60% 11 0.05% 157.55.35.76
18 2957 0.69% 2904 0.75% 49919 0.75% 16 0.07% 157.56.92.149
19 2952 0.69% 2546 0.66% 19839 0.30% 4 0.02% 66.249.73.202
20 2873 0.67% 2841 0.73% 37416 0.56% 11 0.05% 157.55.32.98
21 2740 0.64% 2698 0.70% 43628 0.66% 5 0.02% 157.55.32.190
22 2550 0.59% 2499 0.65% 14775 0.22% 13 0.05% 144.76.95.39
23 2525 0.59% 2506 0.65% 59938 0.90% 2 0.01% 157.55.32.89
24 2504 0.58% 2477 0.64% 110343 1.66% 14 0.06% 157.56.229.189
25 2396 0.56% 2386 0.62% 98978 1.49% 9 0.04% 157.55.33.179
26 2348 0.55% 2239 0.58% 13073 0.20% 11 0.05% 144.76.95.231
27 2282 0.53% 2279 0.59% 99589 1.50% 2 0.01% 157.55.36.37
28 2215 0.52% 5 0.00% 635 0.01% 1 0.00% 69.163.178.126
29 2214 0.52% 1563 0.40% 5527 0.08% 326 1.35% 208.115.113.86
30 2209 0.52% 2186 0.57% 29073 0.44% 7 0.03% 157.55.35.32

Top 10 of 8697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10222 2.39% 10133 2.62% 317197 4.77% 8 0.03% 157.55.32.111
2 7649 1.78% 7606 1.97% 313209 4.71% 26 0.11% 157.56.229.188
3 6423 1.50% 6423 1.66% 243640 3.66% 22 0.09% 46.33.247.139
4 3350 0.78% 3318 0.86% 135237 2.03% 18 0.07% 65.55.52.113
5 19859 4.63% 17567 4.54% 131030 1.97% 314 1.30% 208.115.113.82
6 2504 0.58% 2477 0.64% 110343 1.66% 14 0.06% 157.56.229.189
7 2203 0.51% 2192 0.57% 103437 1.55% 12 0.05% 157.55.33.249
8 2282 0.53% 2279 0.59% 99589 1.50% 2 0.01% 157.55.36.37
9 2396 0.56% 2386 0.62% 98978 1.49% 9 0.04% 157.55.33.179
10 2040 0.48% 2040 0.53% 77806 1.17% 267 1.10% 46.164.131.86

Top 30 of 2112 Total Referrers
# Hits Referrer
1 3445 0.80% http://www.crynwr.com/cgi-bin/ezmlm-cgi
2 2330 0.54% http://www.crynwr.com/
3 1221 0.28% http://crynwr.com/
4 870 0.20% http://www.crynwr.com/qcpc/maillist.html
5 855 0.20% http://www.crynwr.com/lego-robotics/
6 821 0.19% http://www.crynwr.com/qcpc/old/
7 797 0.19% http://www.youtube.com/watch
8 664 0.15% http://protopicointment.weebly.com/
9 589 0.14% http://www.crynwr.com/drivers/
10 496 0.12% http://tizanidine4mg.weebly.com/
11 360 0.08% http://albuterolinhaler.weebly.com/
12 323 0.08% http://www.baidu.com
13 317 0.07% http://www.crynwr.com/kchanges/index.html~
14 264 0.06% http://www.xolodremont.ru
15 260 0.06% http://buyscabiescream.com/
16 223 0.05% http://crynwr.com/cgi-bin/ezmlm-cgi
17 206 0.05% http://drevesno-struzhechnaja-plita.se11.ru
18 196 0.05% http://cialis-venta.eventpages.org/
19 193 0.05% http://investmetall.com/
20 183 0.04% http://www.crynwr.com/cgi-bin/ezmlm-cgi/8/31206/
21 172 0.04% http://web.crynwr.com/~nelson/
22 139 0.03% http://www.forumpsg.com/index.php
23 135 0.03% http://www.spamhaus.org/faq/section/DNSBL Usage
24 132 0.03% http://bc.vc/FUEAYW
25 129 0.03% http://www.crynwr.com/jazz/DJDay1.html
26 126 0.03% http://ghet.ru/half-life/
27 125 0.03% http://www.crynwr.com/cgi-bin/forum.perl/bored
28 116 0.03% http://retina-gel.productzone.net/
29 116 0.03% http://rogaine5.eventpages.org/
30 111 0.03% http://www.crynwr.com/forum.perl/bored

Top 20 of 48 Total Search Strings
# Hits Search String
1 4 6.67% http://www.crynwr.com/
2 3 5.00% @arcadis.be
3 3 5.00% lego manas motor
4 3 5.00% robotics invention system 1.5 windows xp
5 2 3.33% crynwr packet driver
6 2 3.33% elsa voice commands
7 2 3.33% tio_get_rs232_lines
8 1 1.67% at 13 softk56v-b2.1_v
9 1 1.67% ballard mill malone ny
10 1 1.67% bus probe device 0x2d/0x50
11 1 1.67% cannot turn off soft carrier input/output error
12 1 1.67% crynwr packet
13 1 1.67% crynwr tulip
14 1 1.67% crynwr.com
15 1 1.67% diagnostic header: 31027
16 1 1.67% dos packet driver
17 1 1.67% error: kernel.pid.max is an unknown key
18 1 1.67% faxq-helper: user name mismatch
19 1 1.67% free proxy checker
20 1 1.67% hda 11c1 1040 modem or

Top 15 of 351 Total User Agents
# Hits User Agent
1 153214 35.75% bingbot/2.0
2 59465 13.88% MJ12bot/v1.4
3 39610 9.24% Ezooms/1.0
4 27387 6.39% Mozilla/5.0
5 21586 5.04% Googlebot/2.1
6 16039 3.74% AhrefsBot/5.0
7 10001 2.33% WebVac (nee Pita) (webmaster@pita.stanford.edu)
8 7719 1.80% Java/1.7.0_45
9 7057 1.65% Java/1.6.0_04
10 6561 1.53% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
11 5593 1.31% Opera 9.8
12 5179 1.21% Wotbox/2.01 (+http://www.wotbox.com/bot/)
13 5145 1.20% Java/1.4.1_04
14 4908 1.15% SolomonoBot/1.0
15 4092 0.95% MSIE 7.0

Usage by Country for December 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 428576 100.00% 386911 100.06% 6652437 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01